Buckingham Manor

Raleigh
  • Sharnbrook Court
    Raleigh, NC 27614

Built between 2002-2004 the neighborhood of Buckingham Manor is an exclusive Raleigh neighborhood off Ravenā€™s Ridge. With homes average around one million and 500 square feet, you will feel the luxury of the neighborhood by just driving down the road. The homesites are large and absolutely stunning with custom Southern Style Homes. You will see amazing rocking chair front porches and severe attention to detail!

Sample Buckingham Manor Homes for Sale

Recently Closed in Buckingham Manor

Price Beds Baths Sqft Acres Address City Zip Status
$9,600,000 5 4 (full) 2 (half) 9619 7.95 102 ANNA LAKE LANE, CARY, NC 27513 Cary 27513 Active
$8,995,000 6 8 (full) 3 (half) 13786 14.22 12660 BOYCE MILL ROAD, RALEIGH, NC 27613 Raleigh 27613 Active
$8,990,000 8 8 (full) 6 (half) 16856 1.84 6510 NEW MARKET WAY, RALEIGH, NC 27615 Raleigh 27615 Active
$8,600,000 5 4 (full) 2 (half) 10399 2.74 2441 W LAKE DRIVE, RALEIGH, NC 27609 Raleigh 27609 Active
$6,800,000 4 7 (full) 2 (half) 11663 2.5 32602 ARCHDALE, CHAPEL HILL, NC 27517 Chapel Hill 27517 Active
$6,500,000 6 7 (full) 2 (half) 8189 0.6 401 MARLOWE ROAD, RALEIGH, NC 27609 Raleigh 27609 Active
$6,500,000 5 3 (full) 3511 27.88 38 CHATHAM GLEN DRIVE, DURHAM, NC 27713 Durham 27713 Active
$6,200,000 5 7 (full) 2 (half) 14438 3.94 2421 ACANTHUS DRIVE, WAKE FOREST, NC 27587 Wake Forest 27587 Active
$5,950,000 4 6 (full) 1 (half) 5403 3.87 4908 BIRCHLEAF DRIVE, RALEIGH, NC 27606 Raleigh 27606 Active
$5,900,000 5 7 (full) 2 (half) 9408 15.73 15508 POSSUM TRACK ROAD, RALEIGH, NC 27614 Raleigh 27614 Active
$5,750,000 6 4 (full) 1 (half) 6233 10.98 155 SETTLEMENT DRIVE, APEX, NC 27523 Apex 27523 Active
$5,650,000 6 7 (full) 1 (half) 11261 0.53 409 RUTHERGLEN DRIVE, CARY, NC 27511 Cary 27511 Active
$5,650,000 3 3 (full) 1 (half) 5863 12.16 4900 W CORNWALLIS ROAD, DURHAM, NC 27705 Durham 27705 Active
$5,500,000 6 6 (full) 2 (half) 10749 0.36 12908 ANGLEWOOD COURT, RALEIGH, NC 27614 Raleigh 27614 Active
$5,300,000 5 7 (full) 2 (half) 10850 7.32 250 BLUE VIOLET WAY, DURHAM, NC 27713 Durham 27713 Active
$5,287,000 4 4 (full) 2 (half) 7552 1.06 1400 MT VERNON CHURCH ROAD, RALEIGH, NC 27614 Raleigh 27614 Active
$5,200,000 5 6 (full) 2 (half) 7230 0.7 6812 FOXFIRE PLACE, RALEIGH, NC 27615 Raleigh 27615 Active
$5,200,000 4 5 (full) 2 (half) 9549 1.12 2319 LAKE DRIVE, RALEIGH, NC 27609 Raleigh 27609 Active
$5,195,000 6 5 (full) 2 (half) 4684 1.54 329 TENNEY CIRCLE, CHAPEL HILL, NC 27514 Chapel Hill 27514 Active
$5,170,000 3 2 (full) 1248 9.4 7612 FAYETTEVILLE ROAD, RALEIGH, NC 27603 Raleigh 27603 Active
$5,000,000 3 2 (full) 1 (half) 2874 21.18 196 PACES MILL TRAIL, PITTSBORO, NC 27312 Pittsboro 27312 Active
$4,750,000 4 5 (full) 1 (half) 5202 34 131 WINSOME LANE, CHAPEL HILL, NC 27516 Chapel Hill 27516 Active
$4,750,000 5 6 (full) 3 (half) 12284 1 1609 ESTATE VALLEY LANE, RALEIGH, NC 27613 Raleigh 27613 Active
$4,700,000 5 7 (full) 2 (half) 11350 5.48 53 TOPAZ JEWEL COURT, DURHAM, NC 27713 Durham 27713 Active
$4,500,000 6 6 (full) 3 (half) 6663 1.56 3601 ALAMANCE DRIVE, RALEIGH, NC 27609 Raleigh 27609 Active
$4,250,000 5 6 (full) 1 (half) 10344 1.02 6509 CENTURY OAK COURT, RALEIGH, NC 27613 Raleigh 27613 Active
$4,135,000 5 4 (full) 1 (half) 6238 1.35 4820 PARKER MEADOW DRIVE, RALEIGH, NC 27614 Raleigh 27614 Active
$4,000,000 4 4 (full) 2 (half) 7594 0.68 50211 MANLY, CHAPEL HILL, NC 27517 Chapel Hill 27517 Active
$4,000,000 5 6 (full) 1 (half) 5380 0.65 7901 S BRIDGEWATER COURT, RALEIGH, NC 27615 Raleigh 27615 Active
$4,000,000 5 4 (full) 0 113.74 202 COVE COURT, SANFORD, NC 27330 Sanford 27330 Active
$4,000,000 5 4 (full) 1 (half) 5250 0.57 781 MANCHESTER DRIVE, RALEIGH, NC 27609 Raleigh 27609 Active
$3,999,999 6 5 (full) 2 (half) 7502 0.59 202 ANNANDALE DRIVE, CARY, NC 27511 Cary 27511 Active
$3,999,000 6 5 (full) 1 (half) 6681 0.96 4003 BRISTOL ROAD, DURHAM, NC 27707 Durham 27707 Active
$3,950,000 5 6 (full) 2 (half) 11550 3.09 3300 AVON ROAD, DURHAM, NC 27707 Durham 27707 Active
$3,950,000 6 6 (full) 1 (half) 5586 0.9 729 E FRANKLIN STREET, CHAPEL HILL, NC 27514 Chapel Hill 27514 Active
$3,800,000 3 2 (full) 1300 75.58 382 PIG CRADLE LANE, CLINTON, NC 28328 Clinton 28328 Active
$3,795,000 5 5 (full) 1 (half) 6950 0.65 2627 FAIRVIEW ROAD, RALEIGH, NC 27608 Raleigh 27608 Active
$3,692,000 7 8 (full) 1 (half) 7299 0.48 1028 MONTVALE RIDGE DRIVE, CARY, NC 27519 Cary 27519 Active
$3,600,000 5 6 (full) 2 (half) 6266 0.45 4218 LAMBETH DRIVE, RALEIGH, NC 27609 Raleigh 27609 Active
$3,600,000 4 5 (full) 2 (half) 5170 1.11 5141 AVALAIRE OAKS DRIVE, RALEIGH, NC 27614 Raleigh 27614 Active
$3,550,000 5 5 (full) 1 (half) 6568 1 213 WESTHAMPTON DRIVE, PITTSBORO, NC 27312 Pittsboro 27312 Active
$3,500,000 5 4 (full) 2 (half) 6600 2.51 32533 ARCHDALE, CHAPEL HILL, NC 27517 Chapel Hill 27517 Active
$3,500,000 3 1 (full) 1567 40.64 2523 HAMLIN ROAD, DURHAM, NC 27704 Durham 27704 Active
$3,495,000 3 2 (full) 1 (half) 3919 0.73 220 GLANDON DRIVE, CHAPEL HILL, NC 27514 Chapel Hill 27514 Active
$3,365,000 6 5 (full) 2 (half) 7977 2.03 5837 NORWOOD RIDGE DRIVE, RALEIGH, NC 27614 Raleigh 27614 Active
$3,300,000 4 4 (full) 2 (half) 6790 34.73 14425 NC 96 HIGHWAY N, ZEBULON, NC 27597 Zebulon 27597 Active
$3,300,000 5 5 (full) 2 (half) 8593 73.3 4909 DEEP BRANCH ROAD, PEMBROKE, NC 28372 Pembroke 28372 Active
$3,250,000 5 6 (full) 2 (half) 8958 4.53 149 PERFECT MOMENT DRIVE, DURHAM, NC 27713 Durham 27713 Active
$3,200,000 5 6 (full) 1 (half) 4593 10.5 1207 CLEARWATER FARM TRAIL, CHAPEL HILL, NC 27517 Chapel Hill 27517 Active
$3,200,000 4 3 (full) 1 (half) 4893 3.05 12024 SHOOTING CLUB ROAD, RALEIGH, NC 27613 Raleigh 27613 Active
$3,150,000 6 6 (full) 2 (half) 7506 1.43 50100 MANLY, CHAPEL HILL, NC 27517 Chapel Hill 27517 Active
$3,150,000 5 5 (full) 2 (half) 6085 0.45 1022 SHELLEY ROAD, RALEIGH, NC 27609 Raleigh 27609 Active
$3,130,000 5 6 (full) 2 (half) 7394 1.19 5824 NORWOOD RIDGE DRIVE DRIVE, RALEIGH, NC 27614 Raleigh 27614 Active
$3,125,000 4 6 (full) 3 (half) 8015 1 1608 ESTATE VALLEY LANE, RALEIGH, NC 27613 Raleigh 27613 Active
$3,000,000 5 5 (full) 2 (half) 6507 3.58 5216 JEANNE STREET, WAKE FOREST, NC 27587 Wake Forest 27587 Active
$2,999,990 4 4 (full) 1 (half) 5410 3.06 1625 MORNING MOUNTAIN ROAD, RALEIGH, NC 27614 Raleigh 27614 Active
$2,999,900 5 4 (full) 5884 0.43 2908 CLAREMONT ROAD, RALEIGH, NC 27608 Raleigh 27608 Active
$2,999,900 5 6 (full) 1 (half) 8915 3.77 11216 JONAS RIDGE LANE, RALEIGH, NC 27613 Raleigh 27613 Active
$2,999,000 5 4 (full) 1 (half) 6025 0.51 705 MARLOWE ROAD, RALEIGH, NC 27609 Raleigh 27609 Active
$2,999,000 4 4 (full) 2 (half) 4500 0.41 1610 BROOKS AVENUE, RALEIGH, NC 27607 Raleigh 27607 Active

Information not guaranteed. Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database. © 2024 Triangle MLS, Inc. of North Carolina. All rights reserved.

TMLS

This data was last updated on: 03/18/24 12:37 PM. A full data refresh was last performed on: 03/17/24 05:21 PM.

Triangle MLS IDX solution by Dakno Marketing.